| TABLE 38:- ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY MAJOR OCCUPATION , MARITAL STATUS AND SEX FOR DEVELOPMENT REGIONS AND DISTRICS | ||||||||||
| AREA SEX | MAJOR OCCUPATION | |||||||||
| MARITAL | ||||||||||
| TOTAL | PROF / TECH WORKERS |
ADMINIS TRATIVE WORKERS |
CLERICAL WORKERS |
SALES WORKERS |
SERVICE WORKERS |
FARM FISH WORKERS |
PROD LABOUR WORKERS |
OTHERS | OCCUPATION NOT STATED |
|
| NEPAL | ||||||||||
| BOTH SEXES | 7339586 | 130653 | 21942 | 77697 | 218496 | 453739 | 5952047 | 310414 | 153728 | 20870 |
| SINGLE | 1415248 | 19210 | 2183 | 10424 | 29396 | 103312 | 1152869 | 61895 | 30325 | 5634 |
| CURRENTLY MARRIED | 5591498 | 109670 | 19546 | 66353 | 181155 | 328608 | 4514382 | 238655 | 118928 | 14201 |
| WIDOW/ WIDOWER | 256028 | 889 | 102 | 514 | 6095 | 15217 | 222893 | 6592 | 2988 | 738 |
| DIVORCED | 21842 | 145 | 18 | 64 | 392 | 1579 | 18334 | 900 | 349 | 61 |
| SEPARETED | 31340 | 319 | 29 | 136 | 946 | 2800 | 25100 | 1350 | 565 | 95 |
| NOT STATED | 23630 | 420 | 64 | 206 | 512 | 2223 | 18469 | 1022 | 573 | 141 |
| MALE | 4375583 | 110980 | 19902 | 69924 | 169201 | 339864 | 3270701 | 252206 | 129435 | 13370 |
| SINGLE | 800461 | 14586 | 1778 | 8828 | 24545 | 78223 | 599550 | 44600 | 24997 | 3354 |
| CURRENTLY MARRIED | 3433092 | 95233 | 17983 | 60496 | 141267 | 250913 | 2554139 | 201508 | 101989 | 9564 |
| WIDOW/ WIDOWER | 109313 | 629 | 76 | 337 | 2607 | 7268 | 92371 | 4158 | 1570 | 297 |
| DIVORCED | 12839 | 92 | 13 | 38 | 188 | 987 | 10612 | 642 | 234 | 33 |
| SEPARETED | 11400 | 199 | 19 | 87 | 299 | 1200 | 8576 | 709 | 268 | 43 |
| NOT STATED | 8478 | 241 | 33 | 138 | 295 | 1273 | 5453 | 589 | 377 | 79 |
| FEMALE | 2964003 | 19673 | 2040 | 7773 | 49295 | 113875 | 2681346 | 58208 | 24293 | 7500 |
| SINGLE | 614787 | 4624 | 405 | 1596 | 4851 | 25089 | 553319 | 17295 | 5328 | 2280 |
| CURRENTLY MARRIED | 2158406 | 14437 | 1563 | 5857 | 39888 | 77695 | 1960243 | 37147 | 16939 | 4637 |
| WIDOW/ WIDOWER | 146715 | 260 | 26 | 177 | 3488 | 7949 | 130522 | 2434 | 1418 | 441 |
| DIVORCED | 9003 | 53 | 5 | 26 | 204 | 592 | 7722 | 258 | 115 | 28 |
| SEPARETED | 19940 | 120 | 10 | 49 | 647 | 1600 | 16524 | 641 | 297 | 52 |
| NOT STATED | 15152 | 179 | 31 | 68 | 217 | 950 | 13016 | 433 | 196 | 62 |
| EASTERN DEV. REGION | ||||||||||
| BOTH SEXES | 1728866 | 32001 | 2973 | 15766 | 56377 | 158573 | 1358135 | 63237 | 36967 | 4837 |
| SINGLE | 374598 | 5207 | 341 | 2190 | 7753 | 38114 | 299916 | 11036 | 8582 | 1459 |
| CURRENTLY MARRIED | 1273788 | 26361 | 2611 | 13412 | 46097 | 112826 | 992194 | 50114 | 27037 | 3136 |
| WIDOW/ WIDOWER | 60845 | 219 | 9 | 80 | 1936 | 5571 | 50429 | 1500 | 931 | 170 |
| DIVORCED | 4459 | 29 | 2 | 11 | 104 | 422 | 3653 | 141 | 87 | 10 |
| SEPARETED | 10325 | 81 | 3 | 35 | 351 | 1038 | 8344 | 258 | 195 | 20 |
| NOT STATED | 4851 | 104 | 7 | 38 | 136 | 602 | 3599 | 188 | 135 | 42 |
| MALE | 1061434 | 27941 | 2818 | 14507 | 41327 | 113626 | 775329 | 53078 | 29634 | 3174 |
| SINGLE | 216440 | 4245 | 307 | 1935 | 6123 | 28541 | 158811 | 8706 | 6873 | 899 |
| CURRENTLY MARRIED | 812199 | 23399 | 2492 | 12455 | 34360 | 81788 | 590326 | 43079 | 22137 | 2163 |
| WIDOW/ WIDOWER | 25332 | 161 | 9 | 56 | 633 | 2337 | 20738 | 922 | 408 | 68 |
| DIVORCED | 2379 | 15 | 2 | 7 | 35 | 237 | 1920 | 108 | 48 | 7 |
| SEPARETED | 3133 | 56 | 3 | 25 | 96 | 406 | 2325 | 136 | 77 | 9 |
| NOT STATED | 1951 | 65 | 5 | 29 | 80 | 317 | 1209 | 127 | 91 | 28 |
| FEMALE | 667432 | 4060 | 155 | 1259 | 15050 | 44947 | 582806 | 10159 | 7333 | 1663 |
| SINGLE | 158158 | 962 | 34 | 255 | 1630 | 9573 | 141105 | 2330 | 1709 | 560 |
| CURRENTLY MARRIED | 461589 | 2962 | 119 | 957 | 11737 | 31038 | 401868 | 7035 | 4900 | 973 |
| WIDOW/ WIDOWER | 35513 | 58 | 24 | 1303 | 3234 | 29691 | 578 | 523 | 102 | |
| DIVORCED | 2080 | 14 | 4 | 69 | 185 | 1733 | 33 | 39 | 3 | |
| SEPARETED | 7192 | 25 | 10 | 255 | 632 | 6019 | 122 | 118 | 11 | |
| NOT STATED | 2900 | 39 | 2 | 9 | 56 | 285 | 2390 | 61 | 44 | 14 |
| TAPLEJUNG | ||||||||||
| BOTH SEXES | 52748 | 1114 | 40 | 376 | 606 | 806 | 48514 | 992 | 187 | 113 |
| SINGLE | 15697 | 284 | 6 | 43 | 75 | 277 | 14752 | 169 | 44 | 47 |
| CURRENTLY MARRIED | 34732 | 823 | 34 | 323 | 513 | 500 | 31565 | 779 | 138 | 57 |
| WIDOW/ WIDOWER | 1597 | 5 | 0 | 7 | 9 | 13 | 1519 | 35 | 2 | 7 |
| DIVORCED | 217 | 0 | 0 | 0 | 3 | 5 | 204 | 5 | 0 | 0 |
| SEPARETED | 347 | 1 | 0 | 0 | 4 | 5 | 329 | 4 | 2 | 2 |
| NOT STATED | 158 | 1 | 0 | 3 | 2 | 6 | 145 | 0 | 1 | 0 |
| MALE | 27440 | 1001 | 39 | 347 | 342 | 703 | 24071 | 722 | 154 | 61 |
| SINGLE | 7459 | 247 | 6 | 37 | 41 | 231 | 6748 | 93 | 35 | 21 |
| CURRENTLY MARRIED | 19057 | 748 | 33 | 302 | 293 | 455 | 16467 | 606 | 116 | 37 |
| WIDOW/ WIDOWER | 678 | 5 | 7 | 5 | 9 | 630 | 19 | 1 | 2 | |
| DIVORCED | 97 | 0 | 0 | 4 | 91 | 2 | 0 | 0 | ||
| SEPARETED | 118 | 1 | 2 | 4 | 107 | 2 | 1 | 1 | ||
| NOT STATED | 31 | 1 | 1 | 28 | 1 | |||||
| FEMALE | 25308 | 113 | 1 | 29 | 264 | 103 | 24443 | 270 | 33 | 52 |
| SINGLE | 8238 | 37 | 6 | 34 | 46 | 8004 | 76 | 9 | 26 | |
| CURRENTLY MARRIED | 15675 | 75 | 1 | 21 | 220 | 45 | 15098 | 173 | 22 | 20 |
| WIDOW/ WIDOWER | 919 | 4 | 4 | 889 | 16 | 1 | 5 | |||
| DIVORCED | 120 | 3 | 1 | 113 | 3 | 0 | 0 | |||
| SEPARETED | 229 | 2 | 1 | 222 | 2 | 1 | 1 | |||
| NOT STATED | 127 | 1 | 2 | 1 | 6 | 117 | ||||
| PANCHTHAR | ||||||||||
| BOTH SEXES | 80228 | 1262 | 71 | 561 | 958 | 764 | 74963 | 1194 | 266 | 189 |
| SINGLE | 22823 | 244 | 15 | 74 | 120 | 227 | 21770 | 216 | 86 | 71 |
| CURRENTLY MARRIED | 53488 | 1005 | 56 | 477 | 805 | 511 | 49441 | 912 | 171 | 110 |
| WIDOW/ WIDOWER | 2775 | 3 | 0 | 2 | 18 | 12 | 2682 | 48 | 5 | 5 |
| DIVORCED | 286 | 0 | 0 | 3 | 4 | 2 | 270 | 4 | 3 | 0 |
| SEPARETED | 677 | 6 | 0 | 3 | 11 | 11 | 632 | 11 | 1 | 2 |
| NOT STATED | 179 | 4 | 0 | 2 | 0 | 1 | 168 | 3 | 0 | 1 |
| MALE | 41108 | 1146 | 63 | 531 | 568 | 666 | 36850 | 993 | 189 | 102 |
| SINGLE | 10283 | 210 | 13 | 65 | 78 | 180 | 9496 | 165 | 51 | 25 |
| CURRENTLY MARRIED | 29135 | 929 | 50 | 457 | 481 | 466 | 25766 | 779 | 134 | 73 |
| WIDOW/ WIDOWER | 1277 | 1 | 2 | 6 | 9 | 1217 | 37 | 2 | 3 | |
| DIVORCED | 161 | 0 | 3 | 0 | 2 | 150 | 4 | 2 | ||
| SEPARETED | 214 | 4 | 2 | 3 | 8 | 190 | 7 | |||
| NOT STATED | 38 | 2 | 2 | 1 | 31 | 1 | 1 | |||
| FEMALE | 39120 | 116 | 8 | 30 | 390 | 98 | 38113 | 201 | 77 | 87 |
| SINGLE | 12540 | 34 | 2 | 9 | 42 | 47 | 12274 | 51 | 35 | 46 |
| CURRENTLY MARRIED | 24353 | 76 | 6 | 20 | 324 | 45 | 23675 | 133 | 37 | 37 |
| WIDOW/ WIDOWER | 1498 | 2 | 12 | 3 | 1465 | 11 | 3 | 2 | ||
| DIVORCED | 125 | 0 | 4 | 0 | 120 | 0 | 1 | 0 | ||
| SEPARETED | 463 | 2 | 1 | 8 | 3 | 442 | 4 | 1 | 2 | |
| NOT STATED | 141 | 2 | 137 | 2 | ||||||
| ILAM | ||||||||||
| BOTH SEXES | 95578 | 1819 | 123 | 828 | 1843 | 2809 | 84843 | 2141 | 1043 | 129 |
| SINGLE | 25808 | 401 | 17 | 150 | 286 | 854 | 23261 | 463 | 323 | 53 |
| CURRENTLY MARRIED | 65583 | 1399 | 106 | 664 | 1473 | 1820 | 57792 | 1585 | 672 | 72 |
| WIDOW/ WIDOWER | 2862 | 7 | 0 | 4 | 57 | 75 | 2622 | 68 | 28 | 1 |
| DIVORCED | 305 | 0 | 0 | 1 | 3 | 16 | 275 | 7 | 3 | 0 |
| SEPARETED | 793 | 8 | 0 | 4 | 19 | 33 | 703 | 16 | 9 | 1 |
| NOT STATED | 227 | 4 | 0 | 5 | 5 | 11 | 190 | 2 | 8 | 2 |
| MALE | 54698 | 1581 | 109 | 728 | 1131 | 2063 | 46530 | 1850 | 632 | 74 |
| SINGLE | 14130 | 347 | 14 | 123 | 196 | 616 | 12231 | 385 | 191 | 27 |
| CURRENTLY MARRIED | 38619 | 1223 | 95 | 595 | 911 | 1382 | 32565 | 1387 | 417 | 44 |
| WIDOW/ WIDOWER | 1420 | 4 | 4 | 19 | 34 | 1284 | 58 | 17 | ||
| DIVORCED | 166 | 0 | 1 | 2 | 10 | 147 | 5 | 1 | ||
| SEPARETED | 288 | 5 | 3 | 1 | 16 | 246 | 13 | 3 | 1 | |
| NOT STATED | 75 | 2 | 2 | 2 | 5 | 57 | 2 | 3 | 2 | |
| FEMALE | 40880 | 238 | 14 | 100 | 712 | 746 | 38313 | 291 | 411 | 55 |
| SINGLE | 11678 | 54 | 3 | 27 | 90 | 238 | 11030 | 78 | 132 | 26 |
| CURRENTLY MARRIED | 26964 | 176 | 11 | 69 | 562 | 438 | 25227 | 198 | 255 | 28 |
| WIDOW/ WIDOWER | 1442 | 3 | 0 | 38 | 41 | 1338 | 10 | 11 | 1 | |
| DIVORCED | 139 | 0 | 0 | 1 | 6 | 128 | 2 | 2 | ||
| SEPARETED | 505 | 3 | 1 | 18 | 17 | 457 | 3 | 6 | ||
| NOT STATED | 152 | 2 | 3 | 3 | 6 | 133 | 5 | |||
| JHAPA | ||||||||||
| BOTH SEXES | 196009 | 4310 | 381 | 1809 | 12842 | 30516 | 129397 | 11044 | 5054 | 656 |
| SINGLE | 41987 | 898 | 37 | 226 | 1913 | 8825 | 26277 | 2253 | 1355 | 203 |
| CURRENTLY MARRIED | 144962 | 3326 | 340 | 1566 | 10261 | 19966 | 97197 | 8388 | 3505 | 413 |
| WIDOW/ WIDOWER | 6408 | 49 | 0 | 14 | 473 | 1205 | 4242 | 268 | 127 | 30 |
| DIVORCED | 509 | 7 | 0 | 0 | 31 | 96 | 337 | 24 | 14 | 0 |
| SEPARETED | 1563 | 15 | 2 | 3 | 133 | 306 | 1001 | 69 | 29 | 5 |
| NOT STATED | 580 | 15 | 2 | 0 | 31 | 118 | 343 | 42 | 24 | 5 |
| MALE | 138299 | 3496 | 365 | 1654 | 9171 | 21021 | 89073 | 9044 | 4024 | 451 |
| SINGLE | 31072 | 703 | 33 | 205 | 1520 | 6281 | 19329 | 1744 | 1104 | 153 |
| CURRENTLY MARRIED | 103404 | 2742 | 329 | 1442 | 7422 | 13986 | 67296 | 7087 | 2821 | 279 |
| WIDOW/ WIDOWER | 2601 | 32 | 0 | 6 | 142 | 517 | 1699 | 130 | 62 | 13 |
| DIVORCED | 341 | 3 | 0 | 0 | 17 | 58 | 234 | 21 | 8 | 0 |
| SEPARETED | 574 | 9 | 2 | 1 | 49 | 122 | 343 | 35 | 11 | 2 |
| NOT STATED | 307 | 7 | 1 | 21 | 57 | 172 | 27 | 18 | 4 | |
| FEMALE | 57710 | 814 | 16 | 155 | 3671 | 9495 | 40324 | 2000 | 1030 | 205 |
| SINGLE | 10915 | 195 | 4 | 21 | 393 | 2544 | 6948 | 509 | 251 | 50 |
| CURRENTLY MARRIED | 41558 | 584 | 11 | 124 | 2839 | 5980 | 29901 | 1301 | 684 | 134 |
| WIDOW/ WIDOWER | 3807 | 17 | 8 | 331 | 688 | 2543 | 138 | 65 | 17 | |
| DIVORCED | 168 | 4 | 0 | 14 | 38 | 103 | 3 | 6 | 0 | |
| SEPARETED | 989 | 6 | 2 | 84 | 184 | 658 | 34 | 18 | 3 | |
| NOT STATED | 273 | 8 | 1 | 10 | 61 | 171 | 15 | 6 | 1 | |
| MORANG | ||||||||||
| BOTH SEXES | 233317 | 4163 | 887 | 3191 | 12860 | 46408 | 138017 | 14796 | 11954 | 1041 |
| SINGLE | 44225 | 644 | 97 | 485 | 1795 | 11024 | 24458 | 2565 | 2878 | 279 |
| CURRENTLY MARRIED | 179665 | 3468 | 786 | 2686 | 10503 | 33207 | 107747 | 11850 | 8699 | 719 |
| WIDOW/ WIDOWER | 7265 | 29 | 2 | 6 | 454 | 1606 | 4585 | 283 | 266 | 34 |
| DIVORCED | 417 | 2 | 0 | 2 | 14 | 103 | 263 | 18 | 13 | 2 |
| SEPARETED | 1037 | 6 | 0 | 4 | 63 | 277 | 593 | 37 | 54 | 3 |
| NOT STATED | 708 | 14 | 2 | 8 | 31 | 191 | 371 | 43 | 44 | 4 |
| MALE | 160319 | 3484 | 860 | 2828 | 9807 | 33289 | 87058 | 12516 | 9768 | 709 |
| SINGLE | 31087 | 509 | 94 | 434 | 1473 | 8379 | 15527 | 2052 | 2417 | 202 |
| CURRENTLY MARRIED | 125434 | 2944 | 762 | 2386 | 8161 | 24032 | 69232 | 10252 | 7175 | 490 |
| WIDOW/ WIDOWER | 2871 | 19 | 2 | 2 | 132 | 618 | 1823 | 152 | 112 | 11 |
| DIVORCED | 239 | 0 | 0 | 0 | 6 | 53 | 156 | 15 | 8 | 1 |
| SEPARETED | 320 | 3 | 0 | 1 | 11 | 93 | 166 | 19 | 26 | 1 |
| NOT STATED | 368 | 9 | 2 | 5 | 24 | 114 | 154 | 26 | 30 | 4 |
| FEMALE | 72998 | 679 | 27 | 363 | 3053 | 13119 | 50959 | 2280 | 2186 | 332 |
| SINGLE | 13138 | 135 | 3 | 51 | 322 | 2645 | 8931 | 513 | 461 | 77 |
| CURRENTLY MARRIED | 54231 | 524 | 24 | 300 | 2342 | 9175 | 38515 | 1598 | 1524 | 229 |
| WIDOW/ WIDOWER | 4394 | 10 | 4 | 322 | 988 | 2762 | 131 | 154 | 23 | |
| DIVORCED | 178 | 2 | 2 | 8 | 50 | 107 | 3 | 5 | 1 | |
| SEPARETED | 717 | 3 | 3 | 52 | 184 | 427 | 18 | 28 | 2 | |
| NOT STATED | 340 | 5 | 3 | 7 | 77 | 217 | 17 | 14 | ||
| SUNSARI | ||||||||||
| BOTH SEXES | 159356 | 3137 | 607 | 2141 | 10184 | 32379 | 93454 | 10949 | 5852 | 653 |
| SINGLE | 30475 | 492 | 75 | 329 | 1590 | 8213 | 16215 | 1924 | 1440 | 197 |
| CURRENTLY MARRIED | 122414 | 2593 | 529 | 1790 | 8147 | 22698 | 73255 | 8753 | 4229 | 420 |
| WIDOW/ WIDOWER | 5152 | 36 | 2 | 11 | 354 | 1097 | 3312 | 193 | 125 | 22 |
| DIVORCED | 311 | 0 | 0 | 3 | 19 | 84 | 170 | 22 | 10 | 3 |
| SEPARETED | 617 | 8 | 0 | 3 | 47 | 185 | 309 | 31 | 32 | 2 |
| NOT STATED | 387 | 8 | 1 | 5 | 27 | 102 | 193 | 26 | 16 | 9 |
| MALE | 110394 | 2586 | 573 | 1979 | 7860 | 22521 | 59904 | 9732 | 4797 | 442 |
| SINGLE | 21415 | 355 | 67 | 294 | 1333 | 5975 | 10433 | 1669 | 1164 | 125 |
| CURRENTLY MARRIED | 86413 | 2203 | 503 | 1670 | 6377 | 16000 | 47921 | 7882 | 3556 | 301 |
| WIDOW/ WIDOWER | 2030 | 21 | 2 | 7 | 119 | 405 | 1294 | 127 | 47 | 8 |
| DIVORCED | 148 | 0 | 2 | 2 | 41 | 78 | 16 | 8 | 1 | |
| SEPARETED | 190 | 4 | 1 | 15 | 52 | 88 | 18 | 11 | 1 | |
| NOT STATED | 198 | 3 | 1 | 5 | 14 | 48 | 90 | 20 | 11 | 6 |
| FEMALE | 48962 | 551 | 34 | 162 | 2324 | 9858 | 33550 | 1217 | 1055 | 211 |
| SINGLE | 9060 | 137 | 8 | 35 | 257 | 2238 | 5782 | 255 | 276 | 72 |
| CURRENTLY MARRIED | 36001 | 390 | 26 | 120 | 1770 | 6698 | 25334 | 871 | 673 | 119 |
| WIDOW/ WIDOWER | 3122 | 15 | 4 | 235 | 692 | 2018 | 66 | 78 | 14 | |
| DIVORCED | 163 | 0 | 1 | 17 | 43 | 92 | 6 | 2 | 2 | |
| SEPARETED | 427 | 4 | 2 | 32 | 133 | 221 | 13 | 21 | 1 | |
| NOT STATED | 189 | 5 | 13 | 54 | 103 | 6 | 5 | 3 | ||
| DHANKUTA | ||||||||||
| BOTH SEXES | 74521 | 1369 | 189 | 947 | 1450 | 1676 | 66032 | 1946 | 787 | 125 |
| SINGLE | 19750 | 311 | 25 | 187 | 234 | 467 | 17881 | 427 | 173 | 45 |
| CURRENTLY MARRIED | 50731 | 1045 | 162 | 753 | 1143 | 1142 | 44380 | 1447 | 583 | 76 |
| WIDOW/ WIDOWER | 3059 | 7 | 2 | 3 | 57 | 40 | 2876 | 48 | 24 | 2 |
| DIVORCED | 257 | 1 | 0 | 1 | 2 | 8 | 234 | 10 | 1 | 0 |
| SEPARETED | 474 | 1 | 0 | 1 | 11 | 10 | 437 | 10 | 4 | 0 |
| NOT STATED | 250 | 4 | 0 | 2 | 3 | 9 | 224 | 4 | 2 | 2 |
| MALE | 37285 | 1162 | 171 | 835 | 763 | 1256 | 30832 | 1556 | 640 | 70 |
| SINGLE | 9578 | 251 | 21 | 152 | 150 | 337 | 8174 | 338 | 133 | 22 |
| CURRENTLY MARRIED | 26195 | 901 | 148 | 680 | 596 | 887 | 21283 | 1162 | 492 | 46 |
| WIDOW/ WIDOWER | 1156 | 5 | 2 | 14 | 17 | 1070 | 36 | 11 | 1 | |
| DIVORCED | 143 | 1 | 0 | 6 | 126 | 9 | 1 | |||
| SEPARETED | 138 | 1 | 1 | 2 | 5 | 120 | 7 | 2 | ||
| NOT STATED | 75 | 3 | 2 | 1 | 4 | 59 | 4 | 1 | 1 | |
| FEMALE | 37236 | 207 | 18 | 112 | 687 | 420 | 35200 | 390 | 147 | 55 |
| SINGLE | 10172 | 60 | 4 | 35 | 84 | 130 | 9707 | 89 | 40 | 23 |
| CURRENTLY MARRIED | 24536 | 144 | 14 | 73 | 547 | 255 | 23097 | 285 | 91 | 30 |
| WIDOW/ WIDOWER | 1903 | 2 | 3 | 43 | 23 | 1806 | 12 | 13 | 1 | |
| DIVORCED | 114 | 1 | 2 | 2 | 108 | 1 | 0 | |||
| SEPARETED | 336 | 9 | 5 | 317 | 3 | 2 | ||||
| NOT STATED | 175 | 1 | 2 | 5 | 165 | 1 | 1 | |||
| TERHATHUM | ||||||||||
| BOTH SEXES | 46097 | 988 | 33 | 395 | 633 | 809 | 41658 | 1084 | 408 | 89 |
| SINGLE | 10991 | 158 | 7 | 62 | 95 | 201 | 10046 | 307 | 84 | 31 |
| CURRENTLY MARRIED | 32780 | 817 | 25 | 330 | 513 | 583 | 29433 | 718 | 309 | 52 |
| WIDOW/ WIDOWER | 1643 | 4 | 0 | 1 | 19 | 13 | 1554 | 41 | 8 | 3 |
| DIVORCED | 126 | 2 | 1 | 0 | 2 | 4 | 112 | 4 | 1 | 0 |
| SEPARETED | 392 | 3 | 0 | 0 | 3 | 7 | 366 | 10 | 3 | 0 |
| NOT STATED | 165 | 4 | 0 | 2 | 1 | 1 | 147 | 4 | 3 | 3 |
| MALE | 22796 | 893 | 28 | 382 | 392 | 576 | 19591 | 554 | 330 | 50 |
| SINGLE | 5166 | 129 | 5 | 58 | 71 | 137 | 4614 | 74 | 64 | 14 |
| CURRENTLY MARRIED | 16925 | 754 | 22 | 321 | 310 | 428 | 14350 | 448 | 258 | 34 |
| WIDOW/ WIDOWER | 526 | 2 | 0 | 1 | 9 | 5 | 475 | 28 | 5 | 1 |
| DIVORCED | 55 | 2 | 1 | 0 | 2 | 3 | 45 | 2 | 0 | |
| SEPARETED | 88 | 3 | 0 | 2 | 80 | 2 | 1 | |||
| NOT STATED | 36 | 3 | 2 | 1 | 27 | 2 | 1 | |||
| FEMALE | 23301 | 95 | 5 | 13 | 241 | 233 | 22067 | 530 | 78 | 39 |
| SINGLE | 5825 | 29 | 2 | 4 | 24 | 64 | 5432 | 233 | 20 | 17 |
| CURRENTLY MARRIED | 15855 | 63 | 3 | 9 | 203 | 155 | 15083 | 270 | 51 | 18 |
| WIDOW/ WIDOWER | 1117 | 2 | 10 | 8 | 1079 | 13 | 3 | 2 | ||
| DIVORCED | 71 | 0 | 1 | 67 | 2 | 1 | ||||
| SEPARETED | 304 | 3 | 5 | 286 | 8 | 2 | ||||
| NOT STATED | 129 | 1 | 1 | 120 | 4 | 1 | 2 | |||
| SANKHUWASABHA | ||||||||||
| BOTH SEXES | 69696 | 1310 | 57 | 497 | 953 | 1115 | 64005 | 989 | 568 | 202 |
| SINGLE | 17970 | 256 | 8 | 48 | 140 | 352 | 16755 | 167 | 155 | 89 |
| CURRENTLY MARRIED | 47977 | 1026 | 48 | 440 | 752 | 701 | 43779 | 762 | 369 | 100 |
| WIDOW/ WIDOWER | 2935 | 6 | 0 | 3 | 53 | 34 | 2751 | 47 | 32 | 9 |
| DIVORCED | 199 | 2 | 0 | 0 | 3 | 4 | 177 | 6 | 6 | 1 |
| SEPARETED | 378 | 9 | 1 | 5 | 4 | 15 | 334 | 6 | 3 | 1 |
| NOT STATED | 237 | 11 | 0 | 1 | 1 | 9 | 209 | 1 | 3 | 2 |
| MALE | 34254 | 1181 | 48 | 442 | 509 | 875 | 30023 | 710 | 354 | 112 |
| SINGLE | 8685 | 226 | 4 | 41 | 88 | 261 | 7814 | 104 | 102 | 45 |
| CURRENTLY MARRIED | 24252 | 934 | 43 | 394 | 402 | 579 | 21038 | 565 | 239 | 58 |
| WIDOW/ WIDOWER | 1049 | 6 | 0 | 2 | 18 | 16 | 951 | 36 | 13 | 7 |
| DIVORCED | 94 | 1 | 0 | 0 | 1 | 4 | 85 | 2 | 1 | |
| SEPARETED | 105 | 9 | 1 | 5 | 12 | 75 | 2 | 1 | ||
| NOT STATED | 69 | 5 | 3 | 60 | 1 | |||||
| FEMALE | 35442 | 129 | 9 | 55 | 444 | 240 | 33982 | 279 | 214 | 90 |
| SINGLE | 9285 | 30 | 4 | 7 | 52 | 91 | 8941 | 63 | 53 | 44 |
| CURRENTLY MARRIED | 23725 | 92 | 5 | 46 | 350 | 122 | 22741 | 197 | 130 | 42 |
| WIDOW/ WIDOWER | 1886 | 0 | 1 | 35 | 18 | 1800 | 11 | 19 | 2 | |
| DIVORCED | 105 | 1 | 0 | 2 | 0 | 92 | 4 | 6 | 0 | |
| SEPARETED | 273 | 0 | 0 | 4 | 3 | 259 | 4 | 3 | 0 | |
| NOT STATED | 168 | 6 | 1 | 1 | 6 | 149 | 3 | 2 | ||
| BHOJPUR | ||||||||||
| BOTH SEXES | 95715 | 1324 | 28 | 471 | 673 | 789 | 90226 | 1279 | 683 | 242 |
| SINGLE | 25341 | 229 | 7 | 74 | 103 | 242 | 24205 | 225 | 161 | 95 |
| CURRENTLY MARRIED | 64899 | 1084 | 20 | 395 | 524 | 520 | 60764 | 980 | 485 | 127 |
| WIDOW/ WIDOWER | 4154 | 4 | 1 | 1 | 31 | 15 | 4010 | 52 | 22 | 18 |
| DIVORCED | 270 | 1 | 0 | 0 | 3 | 3 | 257 | 5 | 1 | 0 |
| SEPARETED | 698 | 2 | 0 | 1 | 6 | 5 | 666 | 9 | 9 | 0 |
| NOT STATED | 353 | 4 | 0 | 0 | 6 | 4 | 324 | 8 | 5 | 2 |
| MALE | 46434 | 1187 | 24 | 445 | 335 | 648 | 42204 | 930 | 516 | 145 |
| SINGLE | 11485 | 189 | 5 | 68 | 54 | 174 | 10681 | 145 | 115 | 54 |
| CURRENTLY MARRIED | 33054 | 990 | 18 | 375 | 268 | 460 | 29729 | 740 | 389 | 85 |
| WIDOW/ WIDOWER | 1509 | 3 | 1 | 1 | 12 | 9 | 1436 | 34 | 8 | 5 |
| DIVORCED | 116 | 1 | 0 | 0 | 1 | 110 | 3 | 1 | 0 | |
| SEPARETED | 157 | 2 | 1 | 1 | 3 | 146 | 4 | 0 | 0 | |
| NOT STATED | 113 | 2 | 1 | 102 | 4 | 3 | 1 | |||
| FEMALE | 49281 | 137 | 4 | 26 | 338 | 141 | 48022 | 349 | 167 | 97 |
| SINGLE | 13856 | 40 | 2 | 6 | 49 | 68 | 13524 | 80 | 46 | 41 |
| CURRENTLY MARRIED | 31845 | 94 | 2 | 20 | 256 | 60 | 31035 | 240 | 96 | 42 |
| WIDOW/ WIDOWER | 2645 | 1 | 19 | 6 | 2574 | 18 | 14 | 13 | ||
| DIVORCED | 154 | 0 | 3 | 2 | 147 | 2 | 0 | 0 | ||
| SEPARETED | 541 | 0 | 5 | 2 | 520 | 5 | 9 | 0 | ||
| NOT STATED | 240 | 2 | 6 | 3 | 222 | 4 | 2 | 1 | ||
| SOLUKHUMBU | ||||||||||
| BOTH SEXES | 50536 | 929 | 40 | 371 | 675 | 2065 | 45104 | 873 | 424 | 55 |
| SINGLE | 14873 | 262 | 4 | 50 | 107 | 757 | 13421 | 148 | 106 | 18 |
| CURRENTLY MARRIED | 32965 | 660 | 36 | 319 | 536 | 1253 | 29124 | 698 | 302 | 37 |
| WIDOW/ WIDOWER | 1930 | 2 | 0 | 1 | 24 | 21 | 1857 | 17 | 8 | 0 |
| DIVORCED | 160 | 1 | 0 | 1 | 1 | 7 | 146 | 3 | 1 | 0 |
| SEPARETED | 479 | 3 | 0 | 0 | 6 | 17 | 441 | 6 | 6 | 0 |
| NOT STATED | 129 | 1 | 0 | 0 | 1 | 10 | 115 | 1 | 1 | 0 |
| MALE | 24643 | 816 | 39 | 356 | 323 | 1601 | 20408 | 726 | 334 | 40 |
